DAFTAR HARGA MITSUBISHI 2026
NEW DESTINATOR
| TIPE | HARGA |
|---|---|
| GLS | 408.000.000 |
| EXCEED | 429.000.000 |
| ULTIMATE | 489.500.000 |
| ULTIMATE PREMIUM | |
| LIMITED EDITON |
XFORCE
| TIPE | HARGA |
|---|---|
| EXCEED CVT | 403.500.000 |
| ULTIMATE CVT DS TWO TONE | 449.000.000 |
| ULTIMATE DS BLACK MICA | 446.500.000 |
Pajero Sport
| TIPE | HARGA |
|---|---|
| EXCEED MT | 624.500.000 |
| EXCEED AT | 643.500.000 |
| DAKAR AT | 705.500.000 |
| DAKAR ULTIMATE | 759.500.000 |
| GLX 4×4 MT | 646.500.000 |
| DAKAR 4×4 AT | 826.000.000 |
All New Xpander
| TIPE | HARGA |
|---|---|
| GLS MT | 285.000.000 |
| GLS AT | 293.000.000 |
| EXCEED TOURER MT | 302.400.000 |
| EXCEED TOURER CVT | 314.500.000 |
| ULTIMATE MT | 343.000.000 |
| ULTIMATE AT | 360.000.000 |
All New Xpander Cross
| TIPE | HARGA |
|---|---|
| CROSS M/T | Rp.360.500.000 |
| Premium CVT | Rp.388.500.000 |
L300
| Tipe | Harga |
|---|---|
| CABIN CHASSIS | Rp. 267.500.000 |
| PU FB R | Rp. 276.500.000 |
Triton
| TIPE | HARGA |
|---|---|
| SC GLX 4X4 6MT | 345.000.000 |
| SC HDX 4X4 5MT | 432.500.000 |
| DC HDX 4X4 5MT | 473.000.000 |
| DC GLS 4X4 6MT | 503.500.000 |
| DC EXCEED 4X4 MT | 549.000.000 |
| DC ULTIMATE 4X4 AT | 595.500.000 |